<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charting with YUI</title>
	<atom:link href="http://www.refresh.dk/charting-with-yui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refresh.dk/charting-with-yui/</link>
	<description>Web programming for practitioners</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:22:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Refresh: Web programming for practitioners</title>
		<link>http://www.refresh.dk/charting-with-yui/comment-page-1/#comment-4</link>
		<dc:creator>Refresh: Web programming for practitioners</dc:creator>
		<pubDate>Wed, 12 Dec 2007 13:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://praxis.refresh.dk/charting-with-yui/#comment-4</guid>
		<description>[...] been reading a lot about the subject. For big and interactive charts we&#8217;ll be using either YUI Charts or some native Flex stuff depending on the level of ambitiousness, but John Resig&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] been reading a lot about the subject. For big and interactive charts we&#8217;ll be using either YUI Charts or some native Flex stuff depending on the level of ambitiousness, but John Resig&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Refresh: Web programming for practitioners</title>
		<link>http://www.refresh.dk/charting-with-yui/comment-page-1/#comment-2</link>
		<dc:creator>Refresh: Web programming for practitioners</dc:creator>
		<pubDate>Sat, 08 Dec 2007 09:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://praxis.refresh.dk/charting-with-yui/#comment-2</guid>
		<description>[...] nice to see Google entering the scene for easy chart building &#8212; along with Yahoo&#8217;s Chart library and new JavaScript/Canvas-based stuff like Ole Laursen&#8217;s Flot. Frankly, I&#8217;ve been [...]</description>
		<content:encoded><![CDATA[<p>[...] nice to see Google entering the scene for easy chart building &#8212; along with Yahoo&#8217;s Chart library and new JavaScript/Canvas-based stuff like Ole Laursen&#8217;s Flot. Frankly, I&#8217;ve been [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
